No fish and seafood
- Meat food every day
- 5 meals a day
- 2 unique weeks menu
- Complete healthy varied food
- Only fresh healthy ingredients
- Sugarless
1-13 days | 565 | Bonus |
14-29 days | 565 | 5% to the account |
From 30 days | 565 | 10% to the account |
1-13 days | 565 | Bonus |
14-29 days | 565 | 5% to the account |
From 30 days | 565 | 10% to the account |
1-13 days | 635 | Bonus |
14-29 days | 635 | 5% to the account |
From 30 days | 635 | 10% to the account |
1-13 days | 635 | Bonus |
14-29 days | 635 | 5% to the account |
From 30 days | 635 | 10% to the account |
1-13 days | 715 | Bonus |
14-29 days | 715 | 5% to the account |
From 30 days | 715 | 10% to the account |
1-13 days | 715 | Bonus |
14-29 days | 715 | 5% to the account |
From 30 days | 715 | 10% to the account |
No fish and seafood