No meat food
Fish or seafood every day
- Suitable for Pasketerians
- 5 meals a day
- 2 unique weeks menu
- Complete healthy varied food
- Only fresh healthy ingredients
- Sugarless
1-13 days | 620 | Bonus |
14-29 days | 620 | 5% to the account |
From 30 days | 620 | 10% to the account |
1-13 days | 620 | Bonus |
14-29 days | 620 | 5% to the account |
From 30 days | 620 | 10% to the account |
1-13 days | 700 | Bonus |
14-29 days | 700 | 5% to the account |
From 30 days | 700 | 10% to the account |
1-13 days | 700 | Bonus |
14-29 days | 700 | 5% to the account |
From 30 days | 700 | 10% to the account |
1-13 days | 785 | Bonus |
14-29 days | 785 | 5% to the account |
From 30 days | 785 | 10% to the account |
1-13 days | 785 | Bonus |
14-29 days | 785 | 5% to the account |
From 30 days | 785 | 10% to the account |
No meat food
Fish or seafood every day